<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Biospherica</title>
	<link>http://joewheatley.net</link>
	<description>Earth Vegetation</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:44:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Mapping climate change</title>
		<description><![CDATA[The impact of climatic change on global agriculture is an area of concern for food security, policy, investment etc. While agricultural productivity continues to increase, climatic change introduces an unwelcome element of uncertainty and risk. David Lobell (Stanford University) and co-workers have related changes in crop yields to observed climatic shifts over the past thirty years. [...]]]></description>
		<link>http://joewheatley.net/mapping-climate-change/</link>
			</item>
	<item>
		<title>Cold Winter Sun?</title>
		<description><![CDATA[Recent winters brought extreme cold to North West Europe and parts of the US. It is not likely that consecutive severe winters occurred purely by chance. If not, then what was the cause? And will it happen again this year? Blocking and the Arctic Oscillation Extreme conditions can occur when the normal variable circulation of the [...]]]></description>
		<link>http://joewheatley.net/cold-winter-sun/</link>
			</item>
	<item>
		<title>Emissions savings from wind power</title>
		<description><![CDATA[Recently, economist Colm McCarthy noted that: Wind generators can be relied on to produce power only about one hour in three over a year, and those productive hours are unpredictable. So conventional capacity has to be kept in reserve for the periods when the wind does not blow. These stations will be utilised less than [...]]]></description>
		<link>http://joewheatley.net/emissions-savings-from-wind-power/</link>
			</item>
	<item>
		<title>Heat Wave</title>
		<description><![CDATA[The graphic shows the temperature anomaly in the US for the month of July (actually July 1 &#8211; 27). Parts of Kansas/Oklahoma experienced temperatures a full 4°C higher than normal over the month, while there was a cool anomaly in the Pacific Northwest. &#160; &#160; &#160; The map uses an equal area projection (Albers) with horizontal [...]]]></description>
		<link>http://joewheatley.net/heat-wave/</link>
			</item>
	<item>
		<title>Large scale weather correlations using R&#8217;s raster package</title>
		<description><![CDATA[The previous post on this blog used historical wind speed data from ECMWF reanalysis. Reanalysis products are observation-based snapshots of past states of the atmosphere. They provide a physically consistent picture of the past using current models and the historical data. For example, suppose you want to know the relation between spatially averaged Irish and [...]]]></description>
		<link>http://joewheatley.net/weather-correlations-using-rs-raster-package/</link>
			</item>
	<item>
		<title>Bad Power</title>
		<description><![CDATA[&#160; The map shows mean 10m wind speeds at 1.5o resolution during the period 2009-2010. Ireland is ideally located for wind power, at the end of North Atlantic storm tracks. For many wind advocates, discussion begins and ends with maps like this one. Some advocates even argue that wind power is a reliable source of electric power [...]]]></description>
		<link>http://joewheatley.net/bad-power/</link>
			</item>
	<item>
		<title>Four Year Plan</title>
		<description><![CDATA[Recently, I have been doing some business planning as part of Limerick&#8217;s LEAP programme. One of the things they teach you is the importance of realistic financial planning. Realistic means that the numbers reflect known facts and uncertainties. Projections on a timeframe of 3 or 4 years often turn out wrong, but an unrealistic plan [...]]]></description>
		<link>http://joewheatley.net/four-year-plan/</link>
			</item>
	<item>
		<title>Bee vs MacBook Pro</title>
		<description><![CDATA[vs Bees are efficient pollinators, and play a critical role in agriculture and natural ecosystems. Recently, researchers at Queen Mary College London reported experiments suggesting that bees are even more efficient than previously thought. When faced with a new arrangement of flowers, a bumblebee is able to determine the shortest path linking the flowers. In [...]]]></description>
		<link>http://joewheatley.net/bee-vs-macbook-pro/</link>
			</item>
	<item>
		<title>Extreme conditions in Russian croplands</title>
		<description><![CDATA[Heatwave and drought have caused severe damage to Russia&#8217;s grain crop. Yields are expected to fall by up to 40%[1]. Russia announced a ban on wheat exports from August 15, causing a sharp rise in global grain prices. How severe are conditions in 2010 compared to previous Russian droughts and heat waves? &#160; &#160; &#160; &#160; [...]]]></description>
		<link>http://joewheatley.net/russian-grain/</link>
			</item>
	<item>
		<title>Survey</title>
		<description><![CDATA[If you are a professional with interest in weather/climate impacts in agriculture Biospherica would like to hear your views. Please click here to take the online survey. It takes about 6 minutes. All questions are optional. Thanks!]]></description>
		<link>http://joewheatley.net/survey/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.415 seconds -->

