<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Biospherica</title>
	<atom:link href="http://joewheatley.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joewheatley.net</link>
	<description>Earth Vegetation</description>
	<lastBuildDate>Wed, 12 May 2010 16:36:07 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Visualizing Drought by Response of African Vegetation to Drought &#124; Biospherica</title>
		<link>http://joewheatley.net/visualizing-drought/comment-page-1/#comment-146</link>
		<dc:creator>Response of African Vegetation to Drought &#124; Biospherica</dc:creator>
		<pubDate>Wed, 12 May 2010 16:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://joewheatley.net/?p=1877#comment-146</guid>
		<description>[...] graph below shows the correlation between VCI and 3-month Standardized Precipitation Index (SPI3) computed for Africa by calendar month. In this analysis GIMMS NDVI was upscaled to 200km to [...]</description>
		<content:encoded><![CDATA[<p>[...] graph below shows the correlation between VCI and 3-month Standardized Precipitation Index (SPI3) computed for Africa by calendar month. In this analysis GIMMS NDVI was upscaled to 200km to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCEP Global Forecast System by isao matsunami</title>
		<link>http://joewheatley.net/ncep-global-forecast-system/comment-page-1/#comment-138</link>
		<dc:creator>isao matsunami</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://joewheatley.net/?p=1192#comment-138</guid>
		<description>Thank you for this wonderful presentation.</description>
		<content:encoded><![CDATA[<p>Thank you for this wonderful presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Bill Teng</title>
		<link>http://joewheatley.net/contact/comment-page-1/#comment-124</link>
		<dc:creator>Bill Teng</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://joewheatley.net/wordpress/?page_id=22#comment-124</guid>
		<description>Did you know ...
http://disc.sci.gsfc.nasa.gov/precipitation
http://disc2.nascom.nasa.gov/Giovanni/tovas/
and, in general,
http://disc.sci.gsfc.nasa.gov/</description>
		<content:encoded><![CDATA[<p>Did you know &#8230;<br />
<a href="http://disc.sci.gsfc.nasa.gov/precipitation" rel="nofollow">http://disc.sci.gsfc.nasa.gov/precipitation</a><br />
<a href="http://disc2.nascom.nasa.gov/Giovanni/tovas/" rel="nofollow">http://disc2.nascom.nasa.gov/Giovanni/tovas/</a><br />
and, in general,<br />
<a href="http://disc.sci.gsfc.nasa.gov/" rel="nofollow">http://disc.sci.gsfc.nasa.gov/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCEP Global Forecast System by Visualizing the jet stream &#124; Biospherica</title>
		<link>http://joewheatley.net/ncep-global-forecast-system/comment-page-1/#comment-90</link>
		<dc:creator>Visualizing the jet stream &#124; Biospherica</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://joewheatley.net/?p=1192#comment-90</guid>
		<description>[...] at 300mb were extracted from 1° GFS grib files. The tools needed to do this were described in an earlier post. The magnitude of the wind speed  [...]</description>
		<content:encoded><![CDATA[<p>[...] at 300mb were extracted from 1° GFS grib files. The tools needed to do this were described in an earlier post. The magnitude of the wind speed  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCEP Global Forecast System by Luca (meteoalba.com)</title>
		<link>http://joewheatley.net/ncep-global-forecast-system/comment-page-1/#comment-84</link>
		<dc:creator>Luca (meteoalba.com)</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://joewheatley.net/?p=1192#comment-84</guid>
		<description>Very clear. Fantastic!
I tried to create an automated system to publish on the website of amateur weather station of Alba (CN) Italy (http://www.meteoalba.com/wxgfs.php).
I have also taken some advice from blog Braz (thanks Eoin Brazil) ...

thanks and happy holidays!</description>
		<content:encoded><![CDATA[<p>Very clear. Fantastic!<br />
I tried to create an automated system to publish on the website of amateur weather station of Alba (CN) Italy (<a href="http://www.meteoalba.com/wxgfs.php)" rel="nofollow">http://www.meteoalba.com/wxgfs.php)</a>.<br />
I have also taken some advice from blog Braz (thanks Eoin Brazil) &#8230;</p>
<p>thanks and happy holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCEP Global Forecast System by Eoin Brazil</title>
		<link>http://joewheatley.net/ncep-global-forecast-system/comment-page-1/#comment-80</link>
		<dc:creator>Eoin Brazil</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://joewheatley.net/?p=1192#comment-80</guid>
		<description>Great post Joe!

I&#039;ve had some fun trying to get install some of the libraries from source until I realised MacPorts made everything so much easier!

Here&#039;s my modified version based on your example - http://braz.blogspot.com/2009/12/r-for-global-climate-forecasting.html

Merry Christmas and let me know if you are around town again as I&#039;ve heard that LIT might still have a few places in their LEAP programme, which starts a new intake in February.</description>
		<content:encoded><![CDATA[<p>Great post Joe!</p>
<p>I&#8217;ve had some fun trying to get install some of the libraries from source until I realised MacPorts made everything so much easier!</p>
<p>Here&#8217;s my modified version based on your example &#8211; <a href="http://braz.blogspot.com/2009/12/r-for-global-climate-forecasting.html" rel="nofollow">http://braz.blogspot.com/2009/12/r-for-global-climate-forecasting.html</a></p>
<p>Merry Christmas and let me know if you are around town again as I&#8217;ve heard that LIT might still have a few places in their LEAP programme, which starts a new intake in February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flux Towers: Part I by Flux Towers: Part II &#124; Biospherica</title>
		<link>http://joewheatley.net/flux-towers-part-i/comment-page-1/#comment-60</link>
		<dc:creator>Flux Towers: Part II &#124; Biospherica</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://joewheatley.net/?p=654#comment-60</guid>
		<description>[...] tower eddy covariance instruments measure CO2 flux between an ecosystem and the atmosphere. Observed CO2 fluxes (also called NEE, Net [...]</description>
		<content:encoded><![CDATA[<p>[...] tower eddy covariance instruments measure CO2 flux between an ecosystem and the atmosphere. Observed CO2 fluxes (also called NEE, Net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arctic Sea Ice Extent Data by joe</title>
		<link>http://joewheatley.net/arctic-sea-ice/comment-page-1/#comment-50</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://joewheatley.net/?p=434#comment-50</guid>
		<description>The Arctic sea ice melt season ended in mid september according to AMSR-E.

The sea ice extent anomaly plot has been updated above.

As you can see, the anomaly at maximum melt is negative i.e. the 2009 melt is greater than expected relative to the long term trend. However the anomaly is much less negative than in was in 2007 or 2008.</description>
		<content:encoded><![CDATA[<p>The Arctic sea ice melt season ended in mid september according to AMSR-E.</p>
<p>The sea ice extent anomaly plot has been updated above.</p>
<p>As you can see, the anomaly at maximum melt is negative i.e. the 2009 melt is greater than expected relative to the long term trend. However the anomaly is much less negative than in was in 2007 or 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arctic Sea Ice Extent Data by joe</title>
		<link>http://joewheatley.net/arctic-sea-ice/comment-page-1/#comment-33</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://joewheatley.net/?p=434#comment-33</guid>
		<description>The Sea Ice Extent time-series and anomaly plots were updated today using this &lt;a href=&quot;http://joewheatley.net/wp-content/uploads/2009/06/seaiceanomalyupdater.txt&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;R script&lt;/strong&gt;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The Sea Ice Extent time-series and anomaly plots were updated today using this <a href="http://joewheatley.net/wp-content/uploads/2009/06/seaiceanomalyupdater.txt" rel="nofollow"><strong>R script</strong></a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->
